AUCTION HAMMER PRICES FOR CHATEAU LATOUR |
Special Thanks to THE CHICAGO WINE COMPANY (www.tcwc.com) for this information. |
| . |
___________________________ Vintage 1896 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1999.06 | Chateau LATOUR (Below LS; SPS.) | 1896 | $360 | BT |
| . |
___________________________ Vintage 1898 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 2003.12 | Chateau LATOUR (Poss recd; not orig cap; base neck; good color & lb) | 1898 | $3900 | BT |
| 2004.01 | Chateau LATOUR (Poss recd; orig cap; base neck good color & lb) | 1898 | $3900 | BT |
| 2004.02 | Chateau LATOUR (Poss recd; not orig cap; base neck; good lb & color) | 1898 | $3900 | BT |
| . |
___________________________ Vintage 1899 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1997.12 | Chateau LATOUR (OFFERED "CAVEAT EMPTOR") | 1899 | $900 | BT |
| 1998.04 | Chateau LATOUR (MS-LS; pln red wax cap over lead cap; appears re-lb'd) | 1899 | $1000 | BT |
| . |
___________________________ Vintage 1900 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 2003.12 | Chateau LATOUR - Pauillac (Poss recorked; not orig cap) | 1900 | $3900 | BT |
| 2004.01 | Chateau LATOUR - Pauillac (Not orig cap; pos recorked) | 1900 | $3900 | BT |
| 2004.02 | Chateau LATOUR - Pauillac (Poss recorked; not orig cap) | 1900 | $3900 | BT |
| 2000.06 | Chateau LATOUR - Pauillac (Appears recorked; MEBAC not on the label.) | 1900 | $4900 | MAG |
| 2000.07 | Chateau LATOUR - (Aprs recd; Mis en bouteille au Ch not on the label.) | 1900 | $4900 | MAG |
| 2000.08 | Chateau LATOUR (Aprs recorked; Mis en bouteille au CH not on label.) | 1900 | $4900 | MAG |
| 2000.09 | Chateau LATOUR - (Aprs recd; Mis en bouteille au Chateau not on label. | 1900 | $4400 | MAG |
| 2000.10 | Chateau LATOUR - (Aprs recorked; Mis en bouteille au Ch not on label.) | 1900 | $4400 | MAG |
| 2000.11 | Chateau LATOUR (Aprs recorked; Mis en bouteille au Ch not on label.) | 1900 | $4400 | MAG |
| 2000.12 | Chateau LATOUR (Apprs recd; Mis en bouteille not on label.) | 1900 | $4200 | MAG |
| 2001.01 | Chateau LATOUR (Aprs recorked; Mis en bouteille not on label.) | 1900 | $4200 | MAG |
| 2001.02 | Chateau LATOUR (Aprs recd; Mis en bouteille au Chateau not on label) | 1900 | $4400 | MAG |
| 2001.03 | Chateau LATOUR - (Ap recd; Mis en bouteille au Ch not on label.) | 1900 | $4200 | MAG |
| 2001.04 | Chateau LATOUR - (Aprs recorked; Mis en bouteille/ not on the label.) | 1900 | $3700 | MAG |
| 2001.05 | Chateau LATOUR - Pauillac (Aprs recorked; Mis en bouteille not on labe | 1900 | $3900 | MAG |
| 2001.06 | Chateau LATOUR - (Aprs recorked; Mis en bouteille not on the label) | 1900 | $3900 | MAG |
| 2001.07 | Chateau LATOUR - (Appears recorked; Mis en bouteille not on label.) | 1900 | $3700 | MAG |
| 2001.08 | Chateau LATOUR - (Appears recorked; Mis en bouteille not on label) | 1900 | $3700 | MAG |
| 2001.10 | Chateau LATOUR - Pauillac (Appears recorked; No MEBAC on label.) | 1900 | $3100 | MAG |
| 2001.11 | Chateau LATOUR - (Appears recorked; Mis en bouteille msg from lb) | 1900 | $3100 | MAG |
| 2001.11 | Chateau LATOUR - Pauillac (Aprs recorked) | 1900 | $3100 | MAG |
| 2001.12 | Chateau LATOUR - (Aprs recorked; Mis en bouteille not on the label.) | 1900 | $3100 | MAG |
| 2002.01 | Chateau LATOUR (Appears recorked) | 1900 | $3100 | MAG |
| 2002.02 | Chateau LATOUR (Aprs recorked; Mis en bouteille not on label.) | 1900 | $33100 | MAG |
| 2002.03 | Chateau LATOUR (Aprs recorked; Mis en bouteille not on label.) | 1900 | $33100 | MAG |
| 2002.04 | Chateau LATOUR - Pauillac - See cat desc | 1900 | $33200 | MAG |
| . |
___________________________ Vintage 1904 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1997.08 | Chateau LATOUR | 1904 | $1950 | BT |
| 1997.08 | Chateau LATOUR | 1904 | $1950 | BT |
| . |
___________________________ Vintage 1906 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 2000.06 | Chateau LATOUR - Pauillac (MS; no lab; vintage sl corr cap.) | 1906 | $300 | BT |
| . |
___________________________ Vintage 1908 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 2000.11 | Chateau LATOUR - Pauillac (VLS; no label; corroded capsule.) | 1908 | $200 | BT |
| 2000.12 | Chateau LATOUR - Pauillac (VLS; no label; corroded capsule.) | 1908 | $220 | BT |
| 2001.01 | Chateau LATOUR (Very LS; no label; corroded capsule.) | 1908 | $220 | BT |
| . |
___________________________ Vintage 1911 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1999.12 | Chateau LATOUR - Pauillac (Bor-Bt; Faded, but leg lb) | 1911 | $280 | BT |
| . |
___________________________ Vintage 1916 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1996.11 | Chateau LATOUR | 1916 | $300 | BT |
| . |
___________________________ Vintage 1918 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 2003.12 | Chateau LATOUR (No cap; dark, greasy illeg cork; sediment; good lb) | 1918 | $1250 | BT |
| 2004.01 | Chateau LATOUR - Pauillac (No cap; illeg cork; sediment) | 1918 | $1250 | BT |
| 2004.02 | Chateau LATOUR (No cap; illeg cork; color ok; sediment; good lb) | 1918 | $1250 | BT |
| . |
___________________________ Vintage 1920 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1998.03 | Chateau LATOUR (V slt damp-stnd, V slt nicked label; cut cap) | 1920 | $820 | BT |
| . |
___________________________ Vintage 1922 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 2003.12 | Chateau LATOUR (No cap;dark,greasy illeg cork;good lb;sediment; HS) | 1922 | $1250 | BT |
| 2003.12 | Chateau LATOUR(No cap;dark,greasy illeg cork;good lb; sediment;VHS) | 1922 | $1250 | BT |
| 2004.01 | Chateau LATOUR (No cap; illeg cork; heavy sediment; VHS) | 1922 | $1250 | BT |
| 2004.01 | Chateau LATOUR (No cap; illeg cork; heavy sediment; HS) | 1922 | $1250 | BT |
| 2004.02 | Chateau LATOUR (No cap; illeg cork; color ok; sediment; good lb; HS) | 1922 | $1250 | BT |
| 2004.02 | Chateau LATOUR (No cap; illeg cork; color ok; sediment; good lb; VHS) | 1922 | $1250 | BT |
| . |
___________________________ Vintage 1926 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1997.08 | Chateau LATOUR | 1926 | $1100 | BT |
| 1997.08 | Chateau LATOUR | 1926 | $1200 | BT |
| 2000.06 | Chateau LATOUR - Pauillac (VSLC.) | 1926 | $660 | BT |
| . |
___________________________ Vintage 1927 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 2000.11 | Chateau LATOUR BLANCHE (MS; badly det label; branded cork & cap) | 1927 | $170 | BT |
| 2000.12 | Chateau LATOUR BLANCHE - Sauternes (MS; badly det lb; Br cork & Cap) | 1927 | $170 | BT |
| 2001.01 | Chateau LATOUR BLANCHE (MS; badly det label; branded cork and cap) | 1927 | $180 | BT |
| . |
___________________________ Vintage 1928 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1996.01 | Chateau LATOUR | 1928 | $600 | 1/10 |
| 1996.03 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $580 | 1/10 |
| 1996.03 | Chateau LATOUR | 1928 | $620 | 1/10 |
| 1996.04 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $580 | 1/10 |
| 1996.05 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $540 | 1/10 |
| 1996.06 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $540 | 1/10 |
| 1996.06 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $580 | 1/10 |
| 1996.08 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $580 | 1/10 |
| 1996.11 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $540 | 1/10 |
| 1996.12 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $540 | 1/10 |
| 1997.01 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $580 | 1/10 |
| 1997.02 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $540 | 1/10 |
| 1997.03 | Chateau LATOUR (Bin-soiled, slightly tatty label.) | 1928 | $780 | 1/10 |
| 1997.12 | Chateau LATOUR (Mid- to HS ; BS; slt torn label.) | 1928 | $740 | BT |
| 2001.05 | Chateau LATOUR - Pauillac (Slight label conditions.) | 1928 | $2150 | BT |
| 2001.05 | Chateau LATOUR - Pauillac (Slight label conditions.) | 1928 | $2100 | BT |
| . |
___________________________ Vintage 1929 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1996.06 | Chateau LATOUR (Capsules partly cut back to confirm branded corks.) | 1929 | $1850 | BT |
| 1996.06 | Chateau LATOUR (Capsules partly cut back to confirm branded corks.) | 1929 | $1850 | BT |
| 1996.06 | Chateau LATOUR (SRN: CAP PARTIALLY CUT BACK TO REVEAL VINT) | 1929 | $1850 | BT |
| 1996.06 | Chateau LATOUR (Capsules partly cut back to confirm branded corks.) | 1929 | $1733 | BT |
| 1996.06 | Chateau LATOUR (SRN: CAP PARTIALLY CUT BACK TO REVEAL VINT) | 1929 | $1667 | BT |
| 1996.06 | Chateau LATOUR (SRN: CAP PARTIALLY CUT BACK TO REVEAL VINT) | 1929 | $1850 | BT |
| 1996.06 | Chateau LATOUR (Mid-shoulder fill; torn label; deteriorated capsule.) | 1929 | $760 | BT |
| 1996.06 | Chateau LATOUR (Mid-shoulder fill.) (SRN: ALSO TORN & DET LABEL) | 1929 | $740 | BT |
| 1996.08 | Chateau LATOUR Capsules partly cut back to confirm branded corks. | 1929 | $1850 | BT |
| 1996.08 | Chateau LATOUR Capsules partly cut back to confirm branded corks. | 1929 | $1850 | BT |
| 1996.09 | Chateau LATOUR (Capsule partly cut back to confirm branded cork.) | 1929 | $1900 | BT |
| 1996.11 | Chateau LATOUR (MS; torn label; caps cut back to reveal branded corks.) | 1929 | $800 | BT |
| 1996.11 | Chateau LATOUR (Caps cut back/reveal branded corks.) | 1929 | $1850 | BT |
| 1996.12 | Chateau LATOUR (Capsules have been cut back to reveal branded corks.) | 1929 | $1750 | BT |
| 1996.12 | Chateau LATOUR (Capsules have been cut back to reveal branded corks.) | 1929 | $1850 | BT |
| 1996.12 | Chateau LATOUR (Capsules have been cut back to reveal branded corks.) | 1929 | $1900 | BT |
| 1997.01 | Chateau LATOUR (Capsules have been cut back to reveal branded corks.) | 1929 | $1950 | BT |
| 1997.01 | Chateau LATOUR (Capsules have been cut back to reveal branded corks.) | 1929 | $2000 | BT |
| 1998.07 | Chateau LATOUR (HS; Re-labelled at Latour in 1997.) | 1929 | $1450 | BT |
| 1998.08 | Chateau LATOUR (HS; Re-labelled at Latour in 1997.) | 1929 | $1500 | BT |
| 2000.08 | Chateau LATOUR (Slt scuffed lb; cap cut back/branded cork.) | 1929 | $1850 | BT |
| 2000.09 | Chateau LATOUR - (Slightly scuffed lb; cap cut reveal branded cork.) | 1929 | $1850 | BT |
| 2000.10 | Chateau LATOUR - (Slightly scuffed lb; cap cut to reveal branded cork. | 1929 | $1850 | BT |
| 2000.11 | Chateau LATOUR - (Slt scuffed lb; cap cut back to reveal Vintage) | 1929 | $1850 | BT |
| 2001.07 | Chateau LATOUR - (Slt scuffed lb; cap cut reveals vin on branded cork) | 1929 | $1850 | BT |
| 2001.08 | Chateau LATOUR - (Slt scuffed lb; cap cut conf vint; branded cork) | 1929 | $1750 | BT |
| 2001.10 | Chateau LATOUR - Pauillac (Slightly scuffed label; capsule cut; See Cat | 1929 | $1850 | BT |
| 2001.11 | Chateau LATOUR (Slt scuffed lb; cap cut to confirm vintage on br cork) | 1929 | $1850 | BT |
| 2001.11 | Chateau LATOUR (Slt scuffed lb; cap cut confirm vint on br cork.) | 1929 | $1850 | BT |
| 2001.12 | Chateau LATOUR - (Slt scuffed lb; cap cut/to confirm vint on br cork) | 1929 | $1850 | BT |
| 2002.01 | Chateau LATOUR - (Slt scfd; cap cut to conf vinton br cork) | 1929 | $1850 | BT |
| 2002.02 | Chateau LATOUR (Slt scuffed lB; cap cut to confirm vint on br cork) | 1929 | $11850 | BT |
| 2002.03 | Chateau LATOUR (Slt scuffed lb; cap cut back to confirm vint on Br co | 1929 | $11900 | BT |
| 1997.08 | Chateau LATOUR | 1929 | $4700 | MAG |
| 2000.06 | Chateau LATOUR - Pauillac (MS; SLC; SL CORR CAP; SL SPS) | 1929 | $2500 | MAG |
| 2000.06 | Chateau LATOUR - Pauillac (SLC.) | 1929 | $3900 | MAG |
| 2000.07 | Chateau LATOUR - Pauillac (Slight label conditions.) | 1929 | $4400 | MAG |
| 2000.07 | Chateau LATOUR - Pauillac (MS; SLC; slightly corroded capsule; SSPS) | 1929 | $2200 | MAG |
| 2000.08 | Chateau LATOUR - Pauillac (MS; SLC; slightly cor cap; SSPS) | 1929 | $2200 | MAG |
| 2000.09 | Chateau LATOUR - Pauillac (MS; SLC; Slightly corroded capsule; Slt SPS) | 1929 | $2200 | MAG |
| 2000.10 | Chateau LATOUR - Pauillac (MS; SLC; slt cor cap; SSPS) | 1929 | $2300 | MAG |
| 2001.06 | Chateau LATOUR - Pauillac (Recorked at the Chateau) | 1929 | $3900 | MAG |
| . |
___________________________ Vintage 1937 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1999.10 | Chateau LATOUR - Pauillac (Slightly faded label.) | 1937 | $140 | 1/10 |
| 1997.06 | Chateau LATOUR (HS; label torn, BS & Slt stnd; tear on the top right.) | 1937 | $140 | BT |
| 1998.07 | Chateau LATOUR (Bin-soiled label; tape on label.) | 1937 | $280 | BT |
| . |
___________________________ Vintage 1943 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1996.03 | Chateau LATOUR | 1943 | $560 | BT |
| 1996.03 | Chateau LATOUR | 1943 | $540 | BT |
| 1996.04 | Chateau LATOUR | 1943 | $520 | BT |
| 1996.05 | Chateau LATOUR | 1943 | $520 | BT |
| 1996.06 | Chateau LATOUR (Slightly dirty label.) | 1943 | $540 | BT |
| 1996.06 | Chateau LATOUR (SRN: SLIGHTLY DIRTY LABEL) | 1943 | $520 | BT |
| 1996.08 | Chateau LATOUR (Slightly dirty label.) | 1943 | $540 | BT |
| 1996.09 | Chateau LATOUR (Slightly dirty label.) | 1943 | $480 | BT |
| 1997.08 | Chateau LATOUR | 1943 | $620 | BT |
| 1997.08 | Chateau LATOUR | 1943 | $620 | BT |
| 2000.08 | Chateau LATOUR - (HS; faded label; slightly deteriorated label.) | 1943 | $460 | BT |
| . |
___________________________ Vintage 1945 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1996.01 | Chateau LATOUR | 1945 | $1750 | BT |
| 1996.01 | Chateau LATOUR | 1945 | $1650 | BT |
| 1996.01 | Chateau LATOUR (Slightly bin-soiled and damaged label.) | 1945 | $1600 | BT |
| 1996.03 | Chateau LATOUR (Two bottles have slight label conditions.) | 1945 | $1300 | BT |
| 1996.03 | Chateau LATOUR (Slightly bin-soiled and damaged label.) | 1945 | $1500 | BT |
| 1996.03 | Chateau LATOUR | 1945 | $1400 | BT |
| 1996.03 | Chateau LATOUR | 1945 | $1400 | BT |
| 1996.03 | Chateau LATOUR | 1945 | $1400 | BT |
| 1996.03 | Chateau LATOUR | 1945 | $1433 | BT |
| 1996.03 | Chateau LATOUR | 1945 | $1400 | BT |
| 1996.03 | Chateau LATOUR | 1945 | $1400 | BT |
| 1996.03 | Chateau LATOUR | 1945 | $1433 | BT |
| 1996.04 | Chateau LATOUR (SRN: 2 BT ONLY = EST: 2900-3500) | 1945 | $1400 | BT |
| 1996.04 | Chateau LATOUR | 1945 | $1450 | BT |
| 1996.04 | Chateau LATOUR (Two slight label conditions) | 1945 | $1400 | BT |
| 1996.04 | Chateau LATOUR (HS; BS slip label over top of main lb) (SRN: 656-A) | 1945 | $1200 | BT |
| 1996.04 | Chateau LATOUR | 1945 | $1400 | BT |
| 1996.04 | Chateau LATOUR | 1945 | $1400 | BT |
| 1996.05 | Chateau LATOUR (Stained label; slip label over top main label.) | 1945 | $1350 | BT |
| 1996.05 | Chateau LATOUR | 1945 | $1400 | BT |
| 1996.05 | Chateau LATOUR | 1945 | $1300 | BT |
| 1996.05 | Chateau LATOUR (2-Slightly bin-soiled, slightly damaged labels.) | 1945 | $1300 | BT |
| 1996.05 | Chateau LATOUR (MS; stained lb; slip lb over top main lb) (SRN: HS-ESTO | 1945 | $1200 | BT |
| 1996.05 | Chateau LATOUR | 1945 | $1400 | BT |
| 1996.06 | Chateau LATOUR | 1945 | $1450 | BT |
| 1996.06 | Chateau LATOUR (Stained label; slip label over top main label.) | 1945 | $1400 | BT |
| 1996.06 | Chateau LATOUR (HS; stained lb; slip label over top main label.) | 1945 | $1300 | BT |
| 1996.06 | Chateau LATOUR (HS; stained label; slip label is over top main label.) | 1945 | $1200 | BT |
| 1996.06 | Chateau LATOUR (Stained label; slip label over top main label.) | 1945 | $1400 | BT |
| 1996.06 | Chateau LATOUR (2-Slightly BS; slt dam lbs) (SRN: 3 ONLY EST: 4300-5000) | 1945 | $1433 | BT |
| 1996.06 | Chateau LATOUR (High-shoulder fill; bin-soiled, damaged label.) | 1945 | $1250 | BT |
| 1996.06 | Chateau LATOUR | 1945 | $1700 | BT |
| 1996.06 | Chateau LATOUR | 1945 | $1450 | BT |
| 1996.08 | Chateau LATOUR (High-shoulder fill.) | 1945 | $1150 | BT |
| 1996.09 | Chateau LATOUR (High-shoulder fill.)(SRN:BS;SLIP LB OVER TOP MAIN LB) | 1945 | $1050 | BT |
| 1996.09 | Chateau LATOUR (Very slightly deteriorated capsule.) | 1945 | $1550 | BT |
| 1996.10 | Chateau LATOUR (HS; BS; Slip label over top of main label.) | 1945 | $1050 | BT |
| 1996.10 | Chateau LATOUR (Stained label; slip label over top of main label.) | 1945 | $1150 | BT |
| 1996.11 | Chateau LATOUR (Bin-soiled label.) | 1945 | $1000 | BT |
| 1996.11 | Chateau LATOUR (Torn, faded label.) | 1945 | $1050 | BT |
| 1996.11 | Chateau LATOUR (Very slightly deteriorated capsule.) | 1945 | $1050 | BT |
| 1996.11 | Chateau LATOUR (Stained label; slip label over top of main label.) | 1945 | $1050 | BT |
| 1996.11 | Chateau LATOUR (HS; BS; Slip label over top of main label.) | 1945 | $1000 | BT |
| 1996.12 | Chateau LATOUR (Stained label; slip label over top main label.) | 1945 | $1200 | BT |
| 1996.12 | Chateau LATOUR (Torn, faded label.) | 1945 | $1200 | BT |
| 1997.11 | Chateau LATOUR | 1945 | $1750 | BT |
| 1997.11 | Chateau LATOUR (Label is taped.) | 1945 | $1800 | BT |
| 1997.11 | Chateau LATOUR (1-Slightly damaged label.) | 1945 | $1750 | BT |
| 1997.12 | Chateau LATOUR (1-Slightly damaged label.) | 1945 | $1750 | BT |
| 1997.12 | Chateau LATOUR | 1945 | $1750 | BT |
| 1998.01 | Chateau LATOUR (Slightly damaged label.) | 1945 | $1800 | BT |
| 1998.02 | Chateau LATOUR | 1945 | $1800 | BT |
| 1998.02 | Chateau LATOUR | 1945 | $1800 | BT |
| 1998.03 | Chateau LATOUR (High-shoulder fill; Christie's label; no cap) | 1945 | $780 | BT |
| 1998.04 | Chateau LATOUR (HS; Christie's label; waxed capsule.) | 1945 | $880 | BT |
| 1998.11 | Chateau LATOUR | 1945 | $1650 | BT |
| 1998.11 | Chateau LATOUR | 1945 | $1500 | BT |
| 1998.11 | Chateau LATOUR (SRN: 1 ONLY - EST: $1500-1800) | 1945 | $1500 | BT |
| 1998.11 | Chateau LATOUR (Slightly stained label.) | 1945 | $1250 | BT |
| 1998.11 | Chateau LATOUR (Slightly det cap) (SRN: HS; slt det cap; E 1200-1350) | 1945 | $1050 | BT |
| 1998.11 | Chateau LATOUR (High-shoulder fill; slightly dirty label.) | 1945 | $1200 | BT |
| 1998.12 | Chateau LATOUR (HS; slightly dirty label.) | 1945 | $1250 | BT |
| 1998.12 | Chateau LATOUR (HS; slightly deteriorated capsule.) | 1945 | $1200 | BT |
| 1999.01 | Chateau LATOUR (HS; slightly deteriorated capsule.) | 1945 | $1250 | BT |
| 1999.10 | Chateau LATOUR - Pauillac (High-shoulder fill; very slight label cond) | 1945 | $1400 | BT |
| 2000.06 | Chateau LATOUR - Pauillac (High-shoulder fill; VSLC.) | 1945 | $840 | BT |
| 2001.11 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $2100 | BT |
| 2001.11 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $1950 | BT |
| 2001.12 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $2100 | BT |
| 2002.01 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $2100 | BT |
| 2002.02 | Chateau LATOUR - (High-shoulder fill; slight label conditions) | 1945 | $22100 | BT |
| 2002.03 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $22100 | BT |
| 2002.04 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $22100 | BT |
| 2002.05 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $1800 | BT |
| 2002.06 | Chateau LATOUR - Pauillac (High-shoulder fill; SLC.) | 1945 | $1800 | BT |
| 2002.07 | Chateau LATOUR - Pauillac (High-shoulder fill; slight label cond) | 1945 | $1800 | BT |
| 2002.07 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $1800 | BT |
| 2002.08 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $1800 | BT |
| 2002.10 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $1800 | BT |
| 2002.11 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $1800 | BT |
| 2002.11 | Chateau LATOUR - Pauillac (High-shoulder fill; slight label conditions | 1945 | $1800 | BT |
| 2002.12 | Chateau LATOUR - Pauillac (HS; SLC) | 1945 | $1800 | BT |
| 2003.01 | Chateau LATOUR (High-shoulder fill; slight label conditions.) | 1945 | $1800 | BT |
| 2003.02 | Chateau LATOUR - Pauillac (HS; slight label conditions.) | 1945 | $1800 | BT |
| 2003.04 | Chateau LATOUR - Pauillac (HS; slight label conditions) | 1945 | $1800 | BT |
| 2003.05 | Chateau LATOUR - Pauillac (HS; SLC) | 1945 | $1300 | BT |
| 1998.02 | Chateau LATOUR (Bin-soiled label.) | 1945 | $3500 | MAG |
| 1998.03 | Chateau LATOUR (Bin-soiled label.) | 1945 | $3800 | MAG |
| 1999.04 | Chateau LATOUR | 1945 | $4900 | MAG |
| 1999.05 | Chateau LATOUR | 1945 | $4700 | MAG |
| 1999.06 | Chateau LATOUR - Pauillac | 1945 | $4700 | MAG |
| 1999.07 | Chateau LATOUR - Pauillac | 1945 | $4900 | MAG |
| 1999.08 | Chateau LATOUR - Pauillac | 1945 | $4900 | MAG |
| 2000.05 | Chateau LATOUR - Pauillac | 1945 | $4700 | MAG |
| 2000.06 | Chateau LATOUR - Pauillac | 1945 | $4900 | MAG |
| 2000.07 | Chateau LATOUR - Pauillac | 1945 | $5000 | MAG |
| . |
___________________________ Vintage 1946 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1999.08 | Chateau LATOUR - Pauillac | 1946 | $240 | BT |
| 1999.09 | Chateau LATOUR - Pauillac | 1946 | $280 | BT |
| . |
___________________________ Vintage 1947 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1996.03 | Chateau LATOUR (Mid-shoulder fill; slightly dirty label.) | 1947 | $260 | BT |
| 1996.05 | Chateau LATOUR-A-POMEROL (French-bottled.) (Slightly glue-stained LB) | 1947 | $1700 | BT |
| 1996.06 | Chateau LATOUR-A-POMEROL (French-bottled.) (Slightly glue-stained label) | 1947 | $1850 | BT |
| 1996.06 | Chateau LATOUR-A-POMEROL (French-bottled; Slightly glue-stained label. | 1947 | $1900 | BT |
| 1996.09 | Chateau LATOUR-A-POMEROL French-bottled. (Slightly glue-stained label.) | 1947 | $2000 | BT |
| 1997.11 | Chateau LATOUR (Slightly bin-soiled label; very slightly corroded cap) | 1947 | $880 | BT |
| 1997.11 | Chateau LATOUR (Very slightly bin-soiled label.) | 1947 | $1000 | BT |
| 1997.12 | Chateau LATOUR (Slightly BS; very slightly corroded cap) | 1947 | $840 | BT |
| 1998.11 | Chateau LATOUR (HS; slightly bin- soiled label.) | 1947 | $360 | BT |
| 1998.11 | Chateau LATOUR (Re-corked at the Chateau in 1994.) | 1947 | $625 | BT |
| 1998.12 | Chateau LATOUR (Re-corked at the Chateau in 1994.) | 1947 | $660 | BT |
| 1998.12 | Chateau LATOUR (Re-corked at the Chateau in 1994.) | 1947 | $660 | BT |
| 2001.05 | Chateau LATOUR A POMEROL - Pomerol (Facsimile label.) | 1947 | $4700 | BT |
| 2001.05 | Chateau LATOUR A POMEROL - Pomerol (Facsimile label.) | 1947 | $4700 | BT |
| 2001.07 | Chateau LATOUR-A-POMEROL - (Recd Chateau in 1996.) | 1947 | $3000 | BT |
| 2001.07 | Chateau LATOUR-A-POMEROL - (Recd Chateau in 1996.) | 1947 | $3000 | BT |
| 2001.08 | Chateau LATOUR-A-POMEROL - Pomerol (Recorked Chateau in 1996.) | 1947 | $3000 | BT |
| 2001.10 | Chateau LATOUR-A-POMEROL - Pomerol (Recorked at the Chateau in 1996.) | 1947 | $3000 | BT |
| 2001.11 | Chateau LATOUR-A-POMEROL - Pomerol (Recorked at the Chateau in 1996.) | 1947 | $3000 | BT |
| 2001.11 | Chateau LATOUR-A-POMEROL - Pomerol (Recorked at the Chateau in 1996.) | 1947 | $3000 | BT |
| 2001.12 | Chateau LATOUR-A-POMEROL - Pomerol (Recorked at the Chateau in 1996) | 1947 | $3000 | BT |
| 2002.12 | Chateau LATOUR - Pauillac (MS; SLC; slightly corroded capsule.) | 1947 | $280 | BT |
| 2001.05 | Chateau LATOUR A POMEROL - Pomerol (Very slt label conditions.) | 1947 | $11500 | MAG |
| . |
___________________________ Vintage 1949 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1996.04 | Chateau LATOUR (High-shoulder fill.) | 1949 | $460 | BT |
| 1996.10 | Chateau LATOUR (High-shoulder fill; bin-soiled label.) | 1949 | $360 | BT |
| 1996.12 | Chateau LATOUR | 1949 | $620 | BT |
| 1997.08 | Chateau LATOUR | 1949 | $1458 | BT |
| 1997.08 | Chateau LATOUR | 1949 | $1466 | BT |
| 1997.08 | Chateau LATOUR | 1949 | $1450 | BT |
| 1997.08 | Chateau LATOUR | 1949 | $1458 | BT |
| 1997.08 | Chateau LATOUR | 1949 | $1450 | BT |
| 1997.11 | Chateau LATOUR | 1949 | $1250 | BT |
