CellarNotes Home
Site Index

Wine News

Taste Progression
Food & Wine
-- Wine with Turkey
-- Wine with Beef
Holding Glasses
Chilling Wine
Serving Temperatures
Open Bottles
Storing Wine
Restaurant Service

Horizontal/Vertical Tasting
When to Decant

Auction Prices- Bordeaux

Auction Prices- California
Auction Prices- Port
Birth Year Wines
Bordeaux Blends
Color of Wine
Cooking Sherry
Corked Wines
Grape Varieties
Grape Statistics
How long to Age Wine
Measures/Conversions
Punts
Phylloxera

Sulphites
Vintage Chart
Vintage Date
Wine Barrels
Wine Bottle Shapes
Wine Bottle Sizes
Wine Colors

Wine Names

Wine by Country
Travel Tips
Focus on France
-- Medoc
-- St. Emilion
-- Pomerol
-- Graves
-- Sauternes


Glossary
Wine Books:
Great Wine Books

Magazines
On-line Merchants
Links for Wine Lovers

About Us

Non-Wine Links to Friends:
 
 
Ranch Irons

 

Copyright DKOP L.L.C.
© 1999-2016
• All rights reserved.*

..
..

cellarnotes.net
 

 

California Wine Grape Acreage by Variety- 1998

Source:  National Agricultural Statistics Services

 WHITE WINE TYPE GRAPES: ACREAGE STANDING, BY VARIETY, BY YEAR PLANTED, CALIFORNIA

Variety 1990
and
Earlier
1991 1992 1993 1994 1995 1996 1997 1998 1998 1997
Total
Bearing Non-
Bearing 1/
Total
Acres
BURGER 1,507 0 29 71 0 27 0 289 150 1,633 439 2,072 1,895
CHARDONNAY 44,827 5,339 3,684 4,060 5,573 7,146 9,748 8,606 4,087 70,629 22,441 93,070 88,517
CHENIN BLANC 20,984 20 11 2 76 54 51 86 127 21,147 264 21,410 21,647
EMERALD RIESLING 617 0 0 0 0 0 0 0 0 617 0 617 617
FRENCH COLOMBARD 44,712 35 0 4 2 54 55 10 4 44,807 69 44,876 46,076
GEWURZTRAMINER 1,099 7 7 5 112 64 11 303 60 1,294 373 1,667 1,715
GRAY RIESLING 98 0 0 0 0 0 10 0 23 98 33 131 102
MALVASIA BIANCA 1,650 146 23 289 183 38 4 3 0 2,328 7 2,336 2,388
MUSCAT OF ALEXANDRIA 4,282 0 69 461 203 6 4 1 37 5,021 43 5,063 5,230
MUSCAT BLANC 2/ 1,184 21 0 11 97 45 16 30 22 1,357 68 1,425 1,333
MUSCAT ORANGE 46 10 5 0 7 24 8 13 22 92 42 135 123
PALOMINO 2/ 728 0 0 0 0 2 0 0 0 730 0 730 815
PINOT BLANC 1,009 5 8 1 9 15 2 35 0 1,048 36 1,084 1,026
PINOT GRIS 20 21 35 17 56 182 226 195 138 331 559 890 644
ROUSSANNE 10 5 0 12 6 14 7 14 98 47 119 166 81
SAUVIGNON BLANC 8,032 336 281 153 352 250 476 1,371 1,043 9,403 2,890 12,293 11,312
SAUVIGNON MUSQUE 5 0 2 8 6 16 13 20 13 36 45 81 68
SEMILLON 813 33 71 111 76 35 43 206 22 1,139 272 1,411 1,381
ST EMILION 2/ 373 0 0 0 80 0 0 0 0 453 0 453 453
SYLVANER 2/ 40 0 0 0 0 0 0 0 0 40 0 40 52
SYMPHONY 170 1 143 33 0 0 74 108 9 348 191 538 486
TOCAI FRIULANO 118 0 0 0 1 0 2 0 3 119 5 124 120
VIOGNIER 71 57 49 100 154 182 135 286 124 612 545 1,157 1,117
WHITE RIESLING 2/ 2,310 1 3 9 10 14 40 11 45 2,346 96 2,442 2,522
OTHER WHITE WINE 203 11 13 27 23 54 18 50 213 331 281 612 530
TOTAL WHITE WINE 134,907 6,047 4,434 5,373 7,023 8,222 10,941 11,637 6,239 166,005 28,818 194,823 190,247
1/    Non-bearing years are 1996, 1997, and 1998. Flame Seedless table grapes begin bearing after two non-bearing years in Riverside County.
2/    Common names: Black Corinth / Zante Current, Beauty Seedless / Black Beauty, Malaga / White Malaga, Red Crimson / Crimson
       Seedless, Redglobe / Rose Ito, Ruby Seedless / King Ruby, Gamay / Napa Gamay, Mataro / Mouvedre, Sangioveto / Sangiovese /
       Brunello, Syrah / French Syrah / Shiraz, Muscat Blanc / Muscat Canelli, Palomino / Golden Chasselas, St. Emilion / Ugni Blanc /
       Trebbiano, Sylvaner / Franken Riesling, White Riesling / Johannisberg Riesling.
 

RED WINE TYPE GRAPES: ACREAGE STANDING, BY VARIETY, BY YEAR PLANTED, CALIFORNIA

Variety 1990
and
Earlier
1991 1992 1993 1994 1995 1996 1997 1998 1998 1997
Total
Bearing Non-
Bearing 1/
Total
Acres
ALICANTE BOUSCHET 1,387 1 0 0 5 7 1 6 49 1,400 56 1,456 1,451
BARBERA 8,031 72 177 1,262 1,407 38 142 40 878 10,987 1,059 12,046 11,137
BLACK MALVOISIE 54 0 0 0 0 0 0 0 0 54 0 54 83
CABERNET FRANC 1,249 153 110 87 91 42 238 318 477 1,733 1,033 2,766 2,245
CABERNET SAUVIGNON 26,329 1,925 1,197 1,407 1,821 1,905 5,238 6,653 5,091 34,583 16,983 51,566 45,307
CARIGNANE 7,580 0 11 0 21 7 48 19 21 7,620 87 7,707 7,839
CARNELIAN 994 0 37 0 0 0 483 18 0 1,031 501 1,532 1,532
CENTURIAN 322 0 3 0 2 0 0 0 0 327 0 327 327
DOLCETTO 7 1 23 5 7 9 37 10 0 51 48 98 87
GAMAY 2/ 825 0 2 0 28 15 0 12 2 869 13 882 1,135
GAMAY BEAUJOLAIS 832 0 0 7 0 0 5 0 25 839 30 870 799
GRENACHE 10,067 294 133 42 80 138 297 285 148 10,754 731 11,485 11,699
GRIGNOLINO 24 0 1 0 0 0 37 15 0 26 52 78 78
LAMBRUSCO 103 0 0 0 0 0 0 0 0 103 0 103 111
MALBEC 59 3 16 7 36 40 36 91 80 161 208 369 232
MATARO 2/ 251 63 22 18 7 2 29 31 36 363 95 458 398
MERLOT 7,504 1,812 1,532 3,788 6,851 6,627 6,526 4,643 2,043 28,114 13,212 41,326 38,522
MEUNIER 153 12 3 0 0 16 16 0 17 184 33 217 212
MISSION 824 10 2 0 0 0 1 40 12 836 53 889 928
NEBBIOLO 67 12 23 4 8 54 26 6 17 169 49 218 199
PETITE SIRAH 1,839 44 58 19 76 100 205 236 167 2,136 609 2,745 2,692
PETITE VERDOT 76 24 21 25 19 14 52 77 59 178 189 367 315
PINOT NOIR 6,788 428 180 174 235 373 1,113 1,956 978 8,179 4,046 12,225 11,158
ROYALTY 842 0 0 0 0 0 0 0 0 842 0 842 842
RUBIRED 6,703 34 138 1,373 682 707 285 202 499 9,636 985 10,622 10,083
RUBY CABERNET 5,836 0 57 215 546 165 164 613 365 6,818 1,143 7,961 7,464
SALVADOR 791 0 0 0 0 0 0 0 0 791 0 791 794
SANGIOVETO 2/ 257 143 150 165 223 230 416 1,116 202 1,169 1,734 2,903 2,498
SYRAH 2/ 548 134 158 126 210 809 959 2,659 1,593 1,983 5,211 7,194 4,277
VALDEPENAS 389 0 0 13 9 0 34 111 0 410 145 555 554
ZINFANDEL 29,729 574 1,633 3,595 4,323 3,526 3,082 3,152 655 43,380 6,889 50,268 50,498
OTHER RED WINE 357 24 39 16 337 45 123 243 356 817 722 1,539 1,491
TOTAL RED WINE 120,817 5,762 5,726 12,350 17,021 14,867 19,594 22,553 13,769 176,542 55,916 232,459 216,984
1/    Non-bearing years are 1996, 1997, and 1998. Flame Seedless table grapes begin bearing after two non-bearing years in Riverside County.
2/    Common names: Black Corinth / Zante Current, Beauty Seedless / Black Beauty, Malaga / White Malaga, Red Crimson / Crimson
       Seedless, Redglobe / Rose Ito, Ruby Seedless / King Ruby, Gamay / Napa Gamay, Mataro / Mouvedre, Sangioveto / Sangiovese /
       Brunello, Syrah / French Syrah / Shiraz, Muscat Blanc / Muscat Canelli, Palomino / Golden Chasselas, St. Emilion / Ugni Blanc /
       Trebbiano, Sylvaner / Franken Riesling, White Riesling / Johannisberg Riesling.