CellarNotes Home
Site Index

Wine News

Taste Progression
Food & Wine
-- Wine with Turkey
-- Wine with Beef
Holding Glasses
Chilling Wine
Serving Temperatures
Open Bottles
Storing Wine
Restaurant Service

Horizontal/Vertical Tasting
When to Decant

Auction Prices- Bordeaux

Auction Prices- California
Auction Prices- Port
Birth Year Wines
Bordeaux Blends
Color of Wine
Cooking Sherry
Corked Wines
Grape Varieties
Grape Statistics
How long to Age Wine
Measures/Conversions
Punts
Phylloxera

Sulphites
Vintage Chart
Vintage Date
Wine Barrels
Wine Bottle Shapes
Wine Bottle Sizes
Wine Colors

Wine Names

Wine by Country
Travel Tips
Focus on France
-- Medoc
-- St. Emilion
-- Pomerol
-- Graves
-- Sauternes


Glossary
Wine Books:
Great Wine Books

Magazines
On-line Merchants
Links for Wine Lovers

About Us

Non-Wine Links to Friends:
 
 
Ranch Irons

 

Copyright DKOP L.L.C.
© 1999-2016
• All rights reserved.*

..
..

cellarnotes.net
 

California Wine Grape Acreage by Variety - 2000

This is from the California Agricultural Statistics Services.
This information is exerpted from the USDA National Agricultural Statistics Web Site.

ESTIMATED GRAPE ACREAGE 1/
Type 1999 2000 Percent Change
Wine 554,000 568,000
+2.5
   Bearing 424,000 458,000
+8.0
   Non-Bearing 130,000 110,000
-15.4
1/    Reported data with an allowance for incompleteness.

ALL GRAPES: ACREAGE STANDING BY TYPE, BY YEAR PLANTED, CALIFORNIA
Variety
1992
and
Earlier
1993
1994
1995
1996
1997
1998
1999
2000
2000
1999
Total
Bearing
Non-
Bearing 1/
Total
Acres
Wine
254,421
17,743
23,302
25,019
35,885
46,916
33,949
23,959
19,485
403,287
77,392
480,679
470,159
   White
131,618
5,825
6,358
8,434
13,883
16,106
10,624
4,998
4,614
182,223
20,236
202,459
205,103
   Red
122,804
11,918
16,944
16,586
22,002
30,810
23,325
18,961
14,871
221,064
57,156
278,220
265,055

WHITE WINE TYPE GRAPES: ACREAGE STANDING BY VARIETY, BY YEAR PLANTED, CALIFORNIA
Variety 1992
and
Earlier
1993 1994 1995 1996 1997 1998 1999 2000 2000 1999
Total
Bearing Non-
Bearing 1/
Total
Acres
Burger 2/ 1,374 71 0 24 0 367 174 6 11 1,836 191 2,027 2,131
Chardonnay 48,881 4,366 4,958 7,376 11,810 11,881 7,238 3,563 3,418 89,272 14,219 103,491 102,568
Chenin Blanc 18,552 9 76 52 136 302 232 20 63 19,127 316 19,443 20,962
Emerald Riesling 424 0 0 0 0 0 0 0 0 424 0 424 624
French Colombard 41,732 4 2 65 251 5 4 20 52 42,058 76 42,135 44,585
Gewurztraminer 914 10 94 51 26 303 147 6 1 1,399 154 1,553 1,669
Gray Riesling 3/ 57 0 0 0 0 0 4 0 0 57 4 61 92
Malvasia Bianca 4/ 1,714 368 231 38 96 2 30 25 9 2,450 64 2,514 2,450
Marsanne 23 5 7 8 1 7 5 0 2 50 7 57 51
Muscat Blanc 5/ 974 11 33 45 58 27 37 48 12 1,147 97 1,244 1,252
Muscat of Alexandria 4,078 461 173 6 13 13 67 171 220 4,744 458 5,202 5,176
Muscat Orange 61 0 7 24 8 13 34 6 10 113 49 162 172
Palomino 6/ 692 0 0 0 50 0 0 0 0 742 0 742 790
Pinot Blanc 793 1 9 8 12 39 20 26 82 862 128 990 1,000
Pinot Gris 7/ 69 12 59 207 294 298 268 257 149 939 675 1,614 1,216
Roussanne 5 18 11 13 4 47 38 43 16 97 97 194 152
Sauvignon Blanc 7,581 194 353 253 652 1,776 1,826 572 389 10,808 2,787 13,595 13,499
Sauvignon Musque 7 10 11 19 27 34 24 12 0 108 35 143 118
Semillon 772 99 57 28 113 268 51 32 14 1,337 97 1,433 1,538
St Emilion 8/ 373 1 0 0 0 0 0 0 0 375 0 375 373
Symphony 228 33 110 0 74 121 15 0 0 566 15 582 592
Tocai Friulano 113 0 1 0 2 0 3 4 7 117 15 132 124
Viognier 161 115 149 186 181 514 241 143 88 1,306 471 1,777 1,488
White Riesling 9/ 1,775 6 10 13 58 11 98 37 41 1,873 176 2,049 1,950
Other White Wine 266 31 8 18 17 78 69 7 29 417 105 522 532
TOTAL WHITE WINE 131,618 5,825 6,358 8,434 13,883 16,106 10,624 4,998 4,614 182,223 20,236 202,459 205,103
1/    Non-bearing years are 1998, 1999, and 2000. Thompson Seedless and all table grapes begin bearing
       after one non-bearing year in Riverside and Imperial counties.
2/    Monbadon.
3/    Trousseau Gris.
4/    Vennentino.
5/     Muscat Canelli.
6/    Golden Chasselas.
7/    Pinot Grigio.
8/    Ugni Blanc and Trebbiano.
9/    Johannisberg Riesling.

RED WINE TYPE GRAPES: ACREAGE STANDING BY VARIETY, BY YEAR PLANTED, CALIFORNIA
Variety 1992
and
Earlier
1993 1994 1995 1996 1997 1998 1999 2000 2000 1999
Total
Bearing Non-
Bearing 1/
Total
Acres
Alicante Bouschet 1,271 0 5 7 1 120 108 65 10 1,403 183 1,586 1,683
Barbera 7,543 1,277 1,502 39 140 66 295 62 29 10,566 386 10,952 12,035
Black Malvoisie 53 0 0 0 0 0 0 12 0 53 12 65 66
Cabernet Franc 1,421 95 99 51 215 503 560 175 372 2,382 1,106 3,489 3,281
Cabernet Sauvignon 26,884 1,314 1,915 2,444 5,865 9,862 8,084 7,280 6,017 48,285 21,381 69,666 62,734
Carignane 7,054 0 26 7 39 19 21 8 3 7,145 32 7,177 7,676
Carmine 26 0 0 0 0 75 1 0 0 101 1 102 99
Carnelian 965 0 0 0 483 112 120 0 0 1,560 120 1,680 1,735
Centurian 254 0 2 0 0 0 0 70 0 256 70 326 402
Charbono 49 0 0 0 2 1 1 15 15 51 31 82 62
Cinsault 11 0 3 0 9 0 28 13 2 23 44 66 59
Counoise 3 0 0 1 0 0 39 8 7 5 54 59 32
Dolcetto 29 5 6 9 38 71 14 0 0 157 14 171 167
Freisa 0 0 0 10 38 4 4 0 121 51 125 176 58
Gamay Beaujolais 676 0 0 0 0 0 28 0 13 676 41 717 897
Gamay 2/ 658 0 56 15 0 12 19 5 0 740 24 764 851
Grenache 9,749 52 80 304 229 427 387 190 44 10,841 621 11,462 11,958
Grignolino 23 0 0 0 37 0 0 0 0 60 0 60 78
Lambrusco 103 0 0 0 0 0 0 0 0 103 0 103 103
Malbec 60 5 39 48 55 116 234 92 112 324 438 762 567
Mataro 3/ 360 25 7 12 31 36 54 48 33 470 135 605 568
Merlot 10,560 3,672 6,919 7,308 7,641 5,970 3,437 2,638 1,841 42,070 7,915 49,986 47,638
Meunier 167 3 0 16 8 1 27 0 0 195 27 221 226
Mission 746 0 0 0 0 2 97 81 0 749 178 926 1,057
Muscat Hamburg 31 0 2 0 8 29 0 0 1 70 1 72 92
Nebbiolo 59 0 19 48 19 24 13 15 0 169 27 196 221
Petite Sirah 1,724 16 67 132 205 351 333 574 280 2,495 1,188 3,682 3,208
Petite Verdot 91 24 19 14 89 113 82 104 129 350 315 665 485
Pinot Noir 6,705 188 250 356 1,385 2,885 2,297 2,382 2,925 11,769 7,604 19,373 15,606
Pinotage 2 0 0 0 0 3 0 5 70 5 75 80 8
Primitivo 1 0 17 0 6 42 33 7 15 66 55 121 105
Royalty 732 0 0 0 0 0 0 0 0 732 0 732 835
Rubired 7,006 1,487 763 740 323 522 1,309 1,616 553 10,841 3,477 14,318 13,151
Ruby Cabernet 5,370 213 675 165 237 723 792 333 41 7,383 1,165 8,548 8,873
Salvador 724 0 0 0 0 0 0 0 0 724 0 724 791
Sangioveto 4/ 490 150 245 235 406 1,274 316 116 63 2,799 494 3,293 3,387
Syrah Noir 0 0 0 0 0 0 2 18 107 1 126 127 0
Syrah 5/ 867 138 230 969 1,164 3,184 2,666 2,233 1,248 6,553 6,147 12,699 10,299
Tempranillo 6/ 368 19 9 41 42 135 20 36 42 614 99 713 708
Zinfandel 29,238 3,222 3,950 3,584 3,230 3,928 1,661 721 666 47,152 3,047 50,200 51,811
Other Red Wine 731 14 38 33 56 204 245 40 115 1,075 399 1,474 1,448
TOTAL RED WINE 122,804 11,918 16,944 16,586 22,002 30,810 23,325 18,961 14,871 221,064 57,156 278,220 265,055
1/    Non-bearing years are 1998, 1999, and 2000. Thompson Seedless and all table grapes begin bearing
       after one non-bearing year in Riverside and Imperial counties.
2/    Napa Gamay and Valdiguie.
3/    Mourvedre.
4/    Sangiovese and Brunello.
5/    French Syrah and Shiraz.
6/    Valdepenas.