CellarNotes Home
Site Index

Wine News

Taste Progression
Food & Wine
-- Wine with Turkey
-- Wine with Beef
Holding Glasses
Chilling Wine
Serving Temperatures
Open Bottles
Storing Wine
Restaurant Service

Horizontal/Vertical Tasting
When to Decant

Auction Prices- Bordeaux

Auction Prices- California
Auction Prices- Port
Birth Year Wines
Bordeaux Blends
Color of Wine
Cooking Sherry
Corked Wines
Grape Varieties
Grape Statistics
How long to Age Wine
Measures/Conversions
Punts
Phylloxera

Sulphites
Vintage Chart
Vintage Date
Wine Barrels
Wine Bottle Shapes
Wine Bottle Sizes
Wine Colors

Wine Names

Wine by Country
Travel Tips
Focus on France
-- Medoc
-- St. Emilion
-- Pomerol
-- Graves
-- Sauternes


Glossary
Wine Books:
Great Wine Books

Magazines
On-line Merchants
Links for Wine Lovers

About Us

Non-Wine Links to Friends:
 
 
Ranch Irons

 

Copyright DKOP L.L.C.
© 1999-2016
• All rights reserved.*

..
..

cellarnotes.net
 

California Grape Crush 2001 vs 2000
Source: National Agricultural Statistics Services

This table shows California Wine Grape information by variety. It compares tons of each variety crushed
for 2001 versus 2000 as well as a comparison of the price paid per ton for purchased grapes.

  Tons Crushed Wtd Avg $$$/Ton
VARIETY 2001 2000 2001 2000
WINE GRAPES (WHITE)        
Arneis 106.5 88.0 1,825.39 1,538.47
Burger * 46,612.5 45,533.2 167.49 174.20
Catarratto 25.8 0.0 0.00 0.00
Chardonnay * 568,460.3 650,524.7 845.60 895.07
Chenin Blanc 129,534.6 152,097.1 174.21 215.88
Cortese 22.7 20.8 0.00 0.00
Emerald Riesling 1,882.0 2,477.6 182.44 185.00
Flora 27.8 45.7 1,545.99 668.03
Folle Blanche 20.6 11.8 0.00 0.00
French Colombard 349,905.8 433,582.9 129.37 150.19
Gewurztraminer 8,105.9 7,893.7 988.10 908.41
Gray Riesling * 109.0 240.9 610.95 722.70
Green Hungarian 99.8 112.0 231.80 238.96
Grenache Blanc 10.8 6.5 1,000.00 0.00
Kleinberger 4.9 5.4 0.00 1,000.00
Malvasia Bianca * 11,635.3 15,367.0 247.80 282.32
Marsanne 411.7 326.7 1,467.38 1,505.75
Melon 17.1 12.5 1,848.14 1,658.89
Muscat Blanc * 7,069.4 7,301.7 484.70 518.27
Muscat Orange 892.1 874.4 779.13 730.16
Muscat of Alexandria 46,088.9 55,714.2 173.30 207.93
Palomino * 4,137.3 5,780.7 113.27 136.26
Pedro Ximenes 5.7 0.0 150.00 0.00
Pinot Blanc 2,740.0 3,401.7 1,186.52 1,370.00
Pinot Gris * 9,567.7 6,596.4 927.60 846.11
Roussanne 289.6 227.9 1,768.81 1,737.48
Sauvignon Blanc 74,410.6 74,998.7 866.38 839.54
Sauvignon Musque 409.0 454.5 1,718.66 1,567.10
Sauvignon Vert * 9.9 24.6 1,484.60 776.80
Scheurebe 28.1 31.9 0.00 4,504.12
Semillon 9,383.5 9,310.0 629.61 603.38
St. Emilion * 1,186.9 2,594.3 177.39 208.84
Sylvaner 37.9 143.4 851.48 851.48
Symphony 7,447.9 6,772.1 255.35 281.13
Tocai Friulano 92.8 93.9 1,567.79 1,584.56
Verdelho 16.1 7.8 1,371.43 1,005.08
Vernaccia 24.8 23.1 2,033.32 2,030.90
Viognier 7,796.7 7,708.7 967.86 1,029.95
White Riesling * 8,895.8 9,531.2 895.10 887.07
Other White 1/ 2,213.0 2,766.5 125.55 140.94
Total White 1,299,736.8 1,502,704.2 490.88 499.99
WINE GRAPES (RED)        
Aglianico 22.2 32.7 1,250.00 1,267.86
Aleatico 45.0 154.7 1,275.08 651.50
Alicante Bouschet * 2,827.5 4,435.0 337.06 324.41
Alvarelhao 47.6 47.4 840.14 764.62
Barbera 91,733.4 118,801.5 219.55 229.33
Blaufraenkisch 14.0 12.6 2,000.00 2,000.00
Cabernet Franc 15,832.9 14,400.6 1,489.82 1,529.12
Cabernet Sauvignon 390,215.5 357,683.9 1,070.97 1,047.67
Carignane 51,754.8 58,351.1 204.51 294.48
Carmeniere 3.3 1.2 0.00 0.00
Carmine 629.7 639.2 314.46 322.18
Carnelian 10,925.6 11,688.5 194.84 207.70
Centurian 3,268.6 2,404.7 259.30 291.99
Charbono 228.5 218.7 1,874.85 1,878.39
Cinsaut * 401.3 681.3 487.99 254.03
Counoise 107.7 78.3 1,408.15 1,139.06
De Chaunac 0.2 0.3 2,000.00 0.00
Dolcetto 476.5 416.9 1,909.73 1,843.70
Durif 0.5 4.2 0.00 1,000.00
Early Burgundy 28.5 33.6 925.00 765.77
Freisa 60.0 56.4 1,850.49 2,554.63
Gamay (Napa) * 4,313.3 5,512.8 572.82 576.44
Gamay Beaujolais 58.4 16.3 823.29 0.00
Graciano 5.1 2.4 1,200.00 0.00
Grand Noir 14.1 4.8 1,300.00 1,250.00
Grenache * 97,356.3 110,974.0 156.57 169.80
Grignolino 23.0 64.0 0.00 0.00
Lagrein 242.9 145.3 661.32 696.13
Lambrusco 269.7 320.1 0.00 0.00
Malbec 2,521.6 1,919.9 1,103.04 1,129.72
Marechal Foch * 0.1 0.1 2,000.00 0.00
Mataro * 1,367.0 1,684.9 1,669.44 1,512.25
Merlot 271,608.8 305,151.5 1,002.40 950.61
Meunier * 1,786.1 908.7 1,763.90 1,909.88
Mission 10,171.1 8,309.6 160.97 159.85
Montepulciano 15.7 5.6 1,385.76 1,700.00
Muscat Hamburg * 138.7 163.4 633.40 579.36
Nebbiolo 397.8 541.2 1,796.00 1,503.67
Negrette * 29.1 38.0 2,142.58 2,050.96
Negroamaro 2.6 0.0 1,700.00 0.00
Petit Verdot 2,206.9 1,469.6 1,797.78 2,064.41
Petite Sirah 14,912.4 12,358.2 1,013.94 1,037.17
Pfeffer Cabernet 19.1 20.1 1,724.44 1,200.00
Pinot Noir 63,500.9 53,050.1 1,852.51 1,779.86
Pinotage 41.1 32.8 1,305.29 1,577.27
Portugieser Blauer * 5.2 10.6 1,200.00 1,193.30
Primitivo 835.3 465.1 593.61 604.32
Refosco * 689.4 423.6 487.88 658.15
Royalty 4,035.3 6,013.1 190.94 240.85
Rubired * 136,750.3 136,190.2 182.00 252.10
Ruby Cabernet 72,621.9 79,499.8 244.76 260.13
Salvador 5,190.3 6,218.4 213.27 271.23
Sangioveto * 14,286.5 18,513.2 790.22 742.65
Sausaol 0.6 0.0 0.00 0.00
Souzao 288.2 182.5 961.22 761.81
Syrah * 89,144.3 72,786.5 718.07 756.54
Tannat 310.5 198.7 384.20 302.50
Tempranillo * 2,469.1 3,650.8 317.31 262.36
Teroldego 58.8 33.9 1,801.35 1,887.18
Terret Noir 0.0 1.3 0.00 900.00
Tinta Barroca 1.5 0.0 1,250.00 0.00
Tinta Cao 75.4 69.5 949.36 872.80
Tinta Madeira 42.2 85.7 514.66 1,450.00
Touriga Nacional * 132.5 107.3 651.02 764.38
Trousseau * 32.1 20.0 1,495.04 1,468.04
Zinfandel 336,546.8 404,166.9 520.87 464.15
Other Red 1/ 5,261.2 14,329.2 1,068.58 276.79
Total Red 1,708,402.5 1,815,802.5 678.50 627.97
         
TOTAL WINE 3,008,139.3 3,318,506.7 599.29 570.80