AUCTION HAMMER PRICES FOR CHATEAU PETRUS |
Special Thanks to THE CHICAGO WINE COMPANY (www.tcwc.com) for this information. |
|
|
| . |
___________________________ Vintage 1920 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1997.08 | Chateau PETRUS | 1920 | $1850 | BT |
| . |
___________________________ Vintage 1924 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1997.08 | Chateau PETRUS | 1924 | $2600 | BT |
| 1997.08 | Chateau PETRUS | 1924 | $2600 | BT |
| 1997.08 | Chateau PETRUS | 1924 | $2466 | BT |
| . |
___________________________ Vintage 1943 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1997.08 | Chateau PETRUS | 1943 | $1900 | BT |
| . |
___________________________ Vintage 1945 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1996.01 | Chateau PETRUS | 1945 | $3200 | BT |
| 1996.03 | Chateau PETRUS | 1945 | $3300 | BT |
| 1997.01 | Chateau PETRUS (BS; Slt damaged label.) | 1945 | $4700 | BT |
| 1997.02 | Chateau PETRUS (Bin-soiled, slightly damaged label.) | 1945 | $4500 | BT |
| 1997.03 | Chateau PETRUS (SRN: LABEL BIN-SOILED & SLIGHTLY DAMAGED) | 1945 | $4600 | BT |
| 1997.03 | Chateau PETRUS | 1945 | $4700 | BT |
| 1997.04 | Chateau PETRUS (BS; slt damp-stnd lb) (SRN: BS & SLT DAMAGED; AND DEF) | 1945 | $4500 | BT |
| 1997.04 | Chateau PETRUS | 1945 | $4500 | BT |
| 1997.05 | Chateau PETRUS | 1945 | $4300 | BT |
| 1997.05 | Chateau PETRUS | 1945 | $4700 | BT |
| 1997.05 | Chateau PETRUS (Bin-soiled, slightly damp-stained label.) | 1945 | $4100 | BT |
| 1997.06 | Chateau PETRUS (Bin-soiled, slightly damaged label.) | 1945 | $4500 | BT |
| 1997.06 | Chateau PETRUS | 1945 | $4700 | BT |
| 1997.06 | Chateau PETRUS | 1945 | $4700 | BT |
| 1997.07 | Chateau PETRUS | 1945 | $4200 | BT |
| 1997.07 | Chateau PETRUS | 1945 | $4500 | BT |
| 1997.07 | Chateau PETRUS (Bin-soiled, slightly damaged label.) | 1945 | $4100 | BT |
| 1997.08 | Chateau PETRUS (Bin-soiled, slightly damaged label.) | 1945 | $4400 | BT |
| 1997.08 | Chateau PETRUS | 1945 | $4700 | BT |
| 1997.08 | Chateau PETRUS | 1945 | $4700 | BT |
| 1997.09 | Chateau PETRUS | 1945 | $4400 | BT |
| 1997.09 | Chateau PETRUS (Bin-soiled, slightly damaged label.) | 1945 | $4400 | BT |
| 1997.09 | Chateau PETRUS | 1945 | $4400 | BT |
| 1997.10 | Chateau PETRUS (Bin-soiled, slightly damaged label.) | 1945 | $4400 | BT |
| 1997.10 | Chateau PETRUS | 1945 | $4200 | BT |
| 1997.10 | Chateau PETRUS | 1945 | $4200 | BT |
| 1997.11 | Chateau PETRUS (Bin-soiled, slightly damaged label.) | 1945 | $4200 | BT |
| 1997.11 | Chateau PETRUS | 1945 | $4400 | BT |
| 1997.11 | Chateau PETRUS (Bin-soiled label; plain capsule.) | 1945 | $3400 | BT |
| 1997.12 | Chateau PETRUS (Bin-soiled label; plain capsule.) | 1945 | $3400 | BT |
| 1998.02 | Chateau PETRUS (Bin-soiled label; plain capsule.) | 1945 | $3400 | BT |
| 1998.03 | Chateau PETRUS (Bin-soiled label; plain cap; blue war-time glass) | 1945 | $3500 | BT |
| 2000.05 | Chateau PETRUS - Pomerol (Label aged, but sound.) | 1945 | $9800 | MAG |
| 2000.06 | Chateau PETRUS - Pomerol (Label is aged, but sound.) | 1945 | $9800 | MAG |
| 2000.07 | Chateau PETRUS - Pomerol (Label is aged, but sound.) | 1945 | $0500 | MAG |
| 2000.08 | Chateau PETRUS - Pomerol (Label is aged, but sound.) | 1945 | $0500 | MAG |
| 2000.09 | Chateau PETRUS - Pomerol (Label is aged, but sound.) | 1945 | $0500 | MAG |
| 2000.10 | Chateau PETRUS - Pomerol (Label is aged, but sound.) | 1945 | $9600 | MAG |
| 2000.11 | Chateau PETRUS - Pomerol (Label is aged, but sound.) | 1945 | $9600 | MAG |
| 2000.12 | Chateau PETRUS - Pomerol (Label is aged, but sound.) | 1945 | $7000 | MAG |
| 2001.01 | Chateau PETRUS - Pomerol (Label is aged, but sound.) | 1945 | $7800 | MAG |
| . |
___________________________ Vintage 1947 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1996.03 | Chateau PETRUS | 1947 | $2400 | BT |
| 1997.01 | Chateau PETRUS | 1947 | $3600 | BT |
| 1997.01 | Chateau PETRUS | 1947 | $3800 | BT |
| 1997.01 | Chateau PETRUS | 1947 | $3800 | BT |
| 1997.02 | Chateau PETRUS (Bin-soiled labels.) | 1947 | $3700 | BT |
| 1997.02 | Chateau PETRUS (Bin-soiled labels.) | 1947 | $3500 | BT |
| 1997.02 | Chateau PETRUS (Bin-soiled labels.) | 1947 | $3700 | BT |
| 1997.03 | Chateau PETRUS (Bin-soiled label.) | 1947 | $3500 | BT |
| 1997.04 | Chateau PETRUS (Bin-soiled labels.) | 1947 | $3500 | BT |
| 1997.05 | Chateau PETRUS (Bin-soiled labels.) | 1947 | $3500 | BT |
| 1997.06 | Chateau PETRUS (Bin-soiled label.) | 1947 | $3500 | BT |
| 1997.07 | Chateau PETRUS (Bin-soiled label.) | 1947 | $3700 | BT |
| 1997.08 | Chateau PETRUS (Bin-soiled label.) | 1947 | $3500 | BT |
| 1997.09 | Chateau PETRUS (Bin-soiled label.) | 1947 | $3500 | BT |
| 1997.10 | Chateau PETRUS (Bin-soiled label.) | 1947 | $3500 | BT |
| 1997.11 | Chateau PETRUS (BS; label; vintage right corner of label) | 1947 | $3900 | BT |
| 1997.11 | Chateau PETRUS (Chateau capsule; vintage right of label.) | 1947 | $3900 | BT |
| 1997.11 | Chateau PETRUS (Plain caps; 1-cap cut back; branded cork; 1-HS) | 1947 | $3833 | BT |
| 1997.12 | Chateau PETRUS (HS; plain capsule; vint red top center label.) | 1947 | $3400 | BT |
| 1997.12 | Chateau PETRUS (Plain caps; vintage in red top center lbs) | 1947 | $3700 | BT |
| 1997.12 | Chateau PETRUS (Ch cap; "1er des Grands Crus"; V low right label) | 1947 | $4100 | BT |
| 1997.12 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3300 | BT |
| 1998.01 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.02 | Chateau PETRUS | 1947 | $4300 | BT |
| 1998.02 | Chateau PETRUS (Plain capsules.) | 1947 | $3700 | BT |
| 1998.03 | Chateau PETRUS (Plain capsules.) | 1947 | $4300 | BT |
| 1998.03 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.03 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3300 | BT |
| 1998.03 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.03 | Chateau PETRUS | 1947 | $4300 | BT |
| 1998.04 | Chateau PETRUS (High-shoulder fill; bin-soiled labels) | 1947 | $3700 | BT |
| 1998.04 | Chateau PETRUS (High-shoulder fill; bin-soiled labels) | 1947 | $3700 | BT |
| 1998.04 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3300 | BT |
| 1998.04 | Chateau PETRUS | 1947 | $4400 | BT |
| 1998.05 | Chateau PETRUS (High-shoulder fill; bin-soiled labels.) | 1947 | $3700 | BT |
| 1998.05 | Chateau PETRUS (High-shoulder fill; bin-soiled labels.) | 1947 | $3700 | BT |
| 1998.05 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3300 | BT |
| 1998.07 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.07 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3500 | BT |
| 1998.07 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.08 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3300 | BT |
| 1998.08 | Chateau PETRUS (HS; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.08 | Chateau PETRUS (HS; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.09 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3300 | BT |
| 1998.09 | Chateau PETRUS (HS; bin-soiled labels.) | 1947 | $3700 | BT |
| 1998.09 | Chateau PETRUS (HS; bin-soiled labels.) | 1947 | $3700 | BT |
| 1998.10 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.10 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3300 | BT |
| 1998.10 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3300 | BT |
| 1998.10 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.10 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.10 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3700 | BT |
| 1998.11 | Chateau PETRUS (High-shoulder fills; bin-soiled labels.) | 1947 | $3500 | BT |
| 1998.11 | Chateau PETRUS (High-shoulder fills; bin-soiled labels.) | 1947 | $3500 | BT |
| 1998.11 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3000 | BT |
| 1998.12 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3500 | BT |
| 1998.12 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3500 | BT |
| 1998.12 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3000 | BT |
| 1999.01 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3000 | BT |
| 1999.01 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3500 | BT |
| 1999.01 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3500 | BT |
| 1999.02 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3200 | BT |
| 1999.02 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3700 | BT |
| 1999.02 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3500 | BT |
| 1999.03 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $350 | BT |
| 1999.03 | Chateau PETRUS (Faded label.) | 1947 | $4200 | BT |
| 1999.03 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3000 | BT |
| 1999.04 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3200 | BT |
| 1999.04 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3500 | BT |
| 1999.04 | Chateau PETRUS (Faded label.) | 1947 | $4200 | BT |
| 1999.05 | Chateau PETRUS (High-shoulder fill; bin-soiled label.) | 1947 | $3500 | BT |
| 1999.05 | Chateau PETRUS (Faded label.) | 1947 | $4200 | BT |
| 1999.05 | Chateau PETRUS (High-shoulder fill; plain capsule.) | 1947 | $3200 | BT |
| 1999.06 | Chateau PETRUS - Pomerol (HS; BS & slightly torn label.) | 1947 | $3500 | BT |
| 1999.06 | Chateau PETRUS - Pomerol (Faded label.) | 1947 | $4000 | BT |
| 1999.06 | Chateau PETRUS - Pomerol (High-shoulder fill; plain capsule.) | 1947 | $3200 | BT |
| 1999.07 | Chateau PETRUS - Pomerol (High-shoulder fill; BS & sl torn label.) | 1947 | $3500 | BT |
| 1999.07 | Chateau PETRUS - Pomerol (Faded label.) | 1947 | $4000 | BT |
| 1999.07 | Chateau PETRUS - Pomerol (High-shoulder fill; plain capsule.) | 1947 | $3200 | BT |
| 1999.08 | Chateau PETRUS - Pomerol (HS; plain capsule.) | 1947 | $3200 | BT |
| 1999.08 | Chateau PETRUS - Pomerol (HS; BS & slightly torn label.) | 1947 | $3500 | BT |
| 1999.08 | Chateau PETRUS - Pomerol (Faded label.) | 1947 | $4100 | BT |
| 1999.09 | Chateau PETRUS - Pomerol (Faded label.) | 1947 | $4000 | BT |
| 1999.09 | Chateau PETRUS - Pomerol (HS; bin-soiled and slightly torn label.) | 1947 | $3500 | BT |
| 1999.09 | Chateau PETRUS - Pomerol (HS; plain capsule.) | 1947 | $3200 | BT |
| 1999.10 | Chateau PETRUS - Pomerol (Faded label.) | 1947 | $4300 | BT |
| 1999.10 | Chateau PETRUS - Pomerol (HS; BS; and slightly torn label.) | 1947 | $3500 | BT |
| 1999.10 | Chateau PETRUS - Pomerol (High-shoulder fill; plain capsule.) | 1947 | $3200 | BT |
| 1999.11 | Chateau PETRUS - Pomerol (High-shoulder fill; plain capsule.) | 1947 | $3300 | BT |
| 1999.11 | Chateau PETRUS - Pomerol (HS; bin-soiled and slightly torn label.) | 1947 | $3600 | BT |
| 2000.05 | Chateau PETRUS - Pomerol | 1947 | $4700 | BT |
| 2000.06 | Chateau PETRUS - Pomerol | 1947 | $4900 | BT |
| 2000.07 | Chateau PETRUS - Pomerol | 1947 | $4100 | BT |
| 2000.08 | Chateau PETRUS - Pomerol | 1947 | $4300 | BT |
| 2000.09 | Chateau PETRUS - Pomerol | 1947 | $4100 | BT |
| 2000.10 | Chateau PETRUS - Pomerol | 1947 | $4300 | BT |
| 2000.11 | Chateau PETRUS - Pomerol | 1947 | $4100 | BT |
| 2000.12 | Chateau PETRUS - Pomerol | 1947 | $3500 | BT |
| 2001.01 | Chateau PETRUS - Pomerol | 1947 | $3200 | BT |
| 2001.02 | Chateau PETRUS - Pomerol | 1947 | $3200 | BT |
| 2001.03 | Chateau PETRUS - Pomerol | 1947 | $3200 | BT |
| 2001.04 | Chateau PETRUS - Pomerol | 1947 | $3000 | BT |
| 2001.05 | Chateau PETRUS - Pomerol (MS; Belgian-BT Vandermeulen.) | 1947 | $780 | BT |
| 2001.05 | Chateau PETRUS - Pomerol | 1947 | $2900 | BT |
| 2001.06 | Chateau PETRUS - Pomerol (Belgian-bottled by Vandermeulen.) (MS) | 1947 | $780 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $5400 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (MS; slight signs of past seepage.) | 1947 | $3400 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $5400 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $5600 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $5600 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (MS; slight signs of past seepage.) | 1947 | $3200 | BT |
| 2001.12 | Chateau PETRUS - Pomerol (MS; slight signs of past seepage.) | 1947 | $3300 | BT |
| 2001.12 | Chateau PETRUS - Pomerol (VSLC) | 1947 | $5600 | BT |
| 2001.12 | Chateau PETRUS - Pomerol (VSLC) | 1947 | $5600 | BT |
| 2002.01 | Chateau PETRUS - Pomerol (VSLC) | 1947 | $5600 | BT |
| 2002.01 | Chateau PETRUS - Pomerol (MS; slight signs of past seepage.) | 1947 | $3400 | BT |
| 2002.02 | Chateau PETRUS - Pomerol (MS; slight signs of past seepage.) | 1947 | $3400 | BT |
| 2002.02 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $5600 | BT |
| 2002.03 | Chateau PETRUS - Pomerol (MS; slight signs of past seepage.) | 1947 | $3400 | BT |
| 2002.03 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $5600 | BT |
| 2002.04 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $5600 | BT |
| 2002.04 | Chateau PETRUS - Pomerol (MS; Slight signs of past seepage.) | 1947 | $3400 | BT |
| 2002.05 | Chateau PETRUS - Pomerol (MS; slight signs of past seepage.) | 1947 | $2900 | BT |
| 2002.05 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $4900 | BT |
| 2002.06 | Chateau PETRUS - Pomerol (Mid-shoulder fill; SSPS)) | 1947 | $2900 | BT |
| 2002.06 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $4900 | BT |
| 2002.07 | Chateau PETRUS - Pomerol (MS; SSPS) | 1947 | $2900 | BT |
| 2002.07 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $4800 | BT |
| 2002.07 | Chateau PETRUS - Pomerol (MS; slight signs of past seepage.) | 1947 | $2500 | BT |
| 2002.07 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $4900 | BT |
| 2002.08 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $4900 | BT |
| 2002.10 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $4900 | BT |
| 2002.11 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1947 | $4900 | BT |
| 2002.11 | Chateau PETRUS (VSLC) | 1947 | $4900 | BT |
| 2002.12 | Chateau PETRUS - Pomerol (VSLC; cap cut back to reveal branded cork) | 1947 | $3900 | BT |
| 2003.01 | Chateau PETRUS - Pomerol (VSLC; capsule cut back to reveal br cork) | 1947 | $3900 | BT |
| 2003.02 | Chateau PETRUS - Pomerol (VSLC; cap cut back to reveal branded cork.) | 1947 | $3900 | BT |
| 2003.04 | Chateau PETRUS - Pomerol (VSLC; cap cut/reveals br crk) | 1947 | $3900 | BT |
| 2003.05 | Chateau PETRUS (VSLC; plain cap cut/reveal br cork, taped back) | 1947 | $3000 | BT |
| 1998.11 | Chateau PETRUS | 1947 | $8200 | MAG |
| 1999.04 | Chateau PETRUS | 1947 | $9200 | MAG |
| 1999.06 | Chateau PETRUS - Pomerol | 1947 | $9200 | MAG |
| 1999.07 | Chateau PETRUS - Pomerol | 1947 | $9200 | MAG |
| 1999.08 | Chateau PETRUS - Pomerol | 1947 | $9200 | MAG |
| 1999.09 | Chateau PETRUS - Pomerol | 1947 | $9000 | MAG |
| 1999.10 | Chateau PETRUS - Pomerol | 1947 | $9800 | MAG |
| 2002.06 | Chateau PETRUS - Pomerol (VSLC.) | 1947 | $9200 | MAG |
| . |
___________________________ Vintage 1948 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1998.11 | Chateau PETRUS (Slightly damp-stained labels.) | 1948 | $820 | BT |
| 1998.11 | Chateau PETRUS (Slightly damp-stained labels.) | 1948 | $800 | BT |
| 1998.11 | Chateau PETRUS (Slightly damp-stained labels.) | 1948 | $800 | BT |
| . |
___________________________ Vintage 1949 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 2001.02 | Chateau PETRUS - (Slt det label) | 1949 | $1500 | BT |
| . |
___________________________ Vintage 1950 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1996.04 | Chateau PETRUS (SRN: 1 BT ONLY - EST: 2800-3200) | 1950 | $2700 | BT |
| 1996.04 | Chateau PETRUS | 1950 | $2700 | BT |
| 1996.04 | Chateau PETRUS | 1950 | $2500 | BT |
| 1996.04 | Chateau PETRUS | 1950 | $2700 | BT |
| 1996.05 | Chateau PETRUS | 1950 | $2600 | BT |
| 1996.05 | Chateau PETRUS | 1950 | $2500 | BT |
| 1996.05 | Chateau PETRUS | 1950 | $2700 | BT |
| 1996.06 | Chateau PETRUS | 1950 | $2700 | BT |
| 1996.06 | Chateau PETRUS | 1950 | $2700 | BT |
| 1996.06 | Chateau PETRUS | 1950 | $2700 | BT |
| 1996.06 | Chateau PETRUS | 1950 | $2700 | BT |
| 1996.06 | Chateau PETRUS | 1950 | $2600 | BT |
| 1996.06 | Chateau PETRUS | 1950 | $2700 | BT |
| 1996.08 | Chateau PETRUS | 1950 | $2500 | BT |
| 1996.11 | Chateau PETRUS (SRN: VERY SLT STND) | 1950 | $2300 | BT |
| 1996.12 | Chateau PETRUS (Very slightly stained labels.) | 1950 | $2600 | BT |
| 1996.12 | Chateau PETRUS (Very slightly stained labels.) | 1950 | $2600 | BT |
| 1997.01 | Chateau PETRUS | 1950 | $2400 | BT |
| 1997.01 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2600 | BT |
| 1997.01 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2600 | BT |
| 1997.02 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2600 | BT |
| 1997.02 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2600 | BT |
| 1997.02 | Chateau PETRUS | 1950 | $2400 | BT |
| 1997.03 | Chateau PETRUS | 1950 | $2400 | BT |
| 1997.03 | Chateau PETRUS (Very slightly stained labels.) | 1950 | $2600 | BT |
| 1997.03 | Chateau PETRUS (Very slightly stained labels.) | 1950 | $2600 | BT |
| 1997.04 | Chateau PETRUS | 1950 | $2400 | BT |
| 1997.04 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2600 | BT |
| 1997.04 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2600 | BT |
| 1997.05 | Chateau PETRUS (Very slightly stained labels.) | 1950 | $2600 | BT |
| 1997.05 | Chateau PETRUS (Very slightly stained labels.) | 1950 | $2600 | BT |
| 1997.05 | Chateau PETRUS | 1950 | $2400 | BT |
| 1997.06 | Chateau PETRUS (Very slight label conditions.) | 1950 | $2200 | BT |
| 1997.06 | Chateau PETRUS (Very slight label conditions.) | 1950 | $2200 | BT |
| 1997.06 | Chateau PETRUS (Very slight label conditions.) | 1950 | $2050 | BT |
| 1997.07 | Chateau PETRUS (Slight label conditions.) | 1950 | $2200 | BT |
| 1997.07 | Chateau PETRUS (Slight label conditions.) | 1950 | $2150 | BT |
| 1997.07 | Chateau PETRUS (Slight label conditions.) | 1950 | $2200 | BT |
| 1997.08 | Chateau PETRUS (Slight label condition.) | 1950 | $2200 | BT |
| 1997.08 | Chateau PETRUS (Slight label condition.) | 1950 | $2200 | BT |
| 1997.08 | Chateau PETRUS (Slight label conditions.) | 1950 | $2150 | BT |
| 1997.09 | Chateau PETRUS - (Slight label conditions.) | 1950 | $2200 | BT |
| 1997.09 | Chateau PETRUS - (Slight label conditions.) | 1950 | $2200 | BT |
| 1997.09 | Chateau PETRUS - (Slight label conditions.) | 1950 | $2150 | BT |
| 1997.10 | Chateau PETRUS (Slight label conditions.) | 1950 | $2200 | BT |
| 1997.10 | Chateau PETRUS (Slight label conditions.) | 1950 | $2250 | BT |
| 1997.10 | Chateau PETRUS (Slight label conditions.) | 1950 | $2000 | BT |
| 1997.10 | Chateau PETRUS (Slight label conditions.) | 1950 | $2200 | BT |
| 1997.11 | Chateau PETRUS (Slight label conditions.) | 1950 | $2300 | BT |
| 1997.11 | Chateau PETRUS (Slight label conditions.) (SRN: 2 ONLY EST: $4800-5600) | 1950 | $2250 | BT |
| 1997.12 | Chateau PETRUS (Slight label conditions.) | 1950 | $2400 | BT |
| 1997.12 | Chateau PETRUS (Slight label conditions.) | 1950 | $2500 | BT |
| 1997.12 | Chateau PETRUS (Slight label conditions.) | 1950 | $2500 | BT |
| 1998.01 | Chateau PETRUS (Label is aged but sound; good color.) | 1950 | $1950 | BT |
| 1998.02 | Chateau PETRUS (Label is aged but sound.) | 1950 | $2200 | BT |
| 1998.02 | Chateau PETRUS (Slightly nicked label.) | 1950 | $2200 | BT |
| 1998.03 | Chateau PETRUS (Very slightly stained labels.) | 1950 | $2400 | BT |
| 1998.03 | Chateau PETRUS (Very slightly stained labels.) | 1950 | $2600 | BT |
| 1998.04 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2200 | BT |
| 1998.05 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2200 | BT |
| 1998.07 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2400 | BT |
| 1998.08 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2200 | BT |
| 1998.09 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2200 | BT |
| 1998.10 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2200 | BT |
| 1998.10 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2400 | BT |
| 1998.11 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2200 | BT |
| 1998.12 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2200 | BT |
| 1999.01 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2400 | BT |
| 1999.02 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2200 | BT |
| 1999.03 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2400 | BT |
| 1999.04 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2200 | BT |
| 1999.04 | Chateau PETRUS (Mid-shoulder fill.) | 1950 | $380 | BT |
| 1999.05 | Chateau PETRUS (Very slightly stained label.) | 1950 | $2200 | BT |
| 1999.06 | Chateau PETRUS - Pomerol (Very slightly stained label.) | 1950 | $2200 | BT |
| 1999.07 | Chateau PETRUS - Pomerol (Very slightly stained label.) | 1950 | $2400 | BT |
| 1999.08 | Chateau PETRUS - Pomerol (Very slightly stained label.) | 1950 | $2200 | BT |
| 1999.09 | Chateau PETRUS - Pomerol (Very slightly stained label.) | 1950 | $2200 | BT |
| 1999.10 | Chateau PETRUS - Pomerol (Very slightly stained label.) | 1950 | $2300 | BT |
| 2000.05 | Chateau PETRUS - Pomerol | 1950 | $3100 | BT |
| 2000.06 | Chateau PETRUS - Pomerol | 1950 | $3000 | BT |
| 2000.07 | Chateau PETRUS - Pomerol | 1950 | $2600 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1950 | $2100 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1950 | $2100 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1950 | $2200 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (French-bottled by Lecocq & Fils. SLC) | 1950 | $1000 | BT |
| 2001.11 | Chateau PETRUS - Pomerol (Very slight label conditions.) | 1950 | $2200 | BT |
| 2001.12 | Chateau PETRUS - Pomerol (VSLC) | 1950 | $2200 | BT |
| 2002.01 | Chateau PETRUS - Pomerol (VSLC) | 1950 | $2300 | BT |
| 2000.05 | Chateau PETRUS - Pomerol | 1950 | $6400 | MAG |
| 2000.06 | Chateau PETRUS - Pomerol (Aged label.) | 1950 | $6800 | MAG |
| 2000.07 | Chateau PETRUS - Pomerol (Aged label.) | 1950 | $6000 | MAG |
| . |
___________________________ Vintage 1952 _____________________________ |
| Date | Wine | Vintage | Price | Package |
| 1997.11 | Chateau PETRUS | 1952 | $780 | BT |
| 1997.11 | Chateau PETRUS | 1952 | $780 | BT |
| 1997.12 | Chateau PETRUS | 1952 | $780 | BT |
| 1997.12 | Chateau PETRUS | 1952 | $740 | BT |
| 1998.02 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.02 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.03 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.03 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.04 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.04 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.05 | Chateau PETRUS | 1952 | $800 | BT |
| 1998.05 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.07 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.08 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.09 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.10 | Chateau PETRUS | 1952 | $780 | BT |
| 1998.10 | Chateau PETRUS | 1952 | $740 | BT |
| 1998.11 | Chateau PETRUS | 1952 | $680 | BT |
| 1998.11 | Chateau PETRUS (Very slightly tatty label.) | 1952 | $540 | BT |
