CellarNotes Home
Site Index

Wine News

Taste Progression
Food & Wine
-- Wine with Turkey
-- Wine with Beef
Holding Glasses
Chilling Wine
Serving Temperatures
Open Bottles
Storing Wine
Restaurant Service

Horizontal/Vertical Tasting
When to Decant

Auction Prices- Bordeaux

Auction Prices- California
Auction Prices- Port
Birth Year Wines
Bordeaux Blends
Color of Wine
Cooking Sherry
Corked Wines
Grape Varieties
Grape Statistics
How long to Age Wine
Measures/Conversions
Punts
Phylloxera

Sulphites
Vintage Chart
Vintage Date
Wine Barrels
Wine Bottle Shapes
Wine Bottle Sizes
Wine Colors

Wine Names

Wine by Country
Travel Tips
Focus on France
-- Medoc
-- St. Emilion
-- Pomerol
-- Graves
-- Sauternes


Glossary
Wine Books:
Great Wine Books

Magazines
On-line Merchants
Links for Wine Lovers

About Us

Non-Wine Links to Friends:
 
 
Ranch Irons

 

Copyright DKOP L.L.C.
© 1999-2016
• All rights reserved.*

..
..

cellarnotes.net
 

State of Washington

Wine Grape Production by Variety

Variety
by Color
Quantity Utilized Average Price
1995 1996 1997 1998 1999 1995 1996 1997 1998 1999
  Tons Dollars Per Ton
   Chardonnay 15,000 8,000 17,700 20,500 22,900 732 1,240 1,055 971 882
   White Riesling 11,000 8,800 10,100 11,500 9,800 385 478 489 533 547
   Chenin Blanc 3,400 1,100 1,800 2,300 1,700 339 464 499 488 473
   Sauvignon Blanc 3,700 2,300 3,300 3,900 3,400 519 726 729 750 746
   Semillon 3,600 1,800 2,800 3,100 2,600 502 642 661 625 598
   Gewurztraminer 1,700 700 1,700 1,600 1,300 413 541 552 629 706
   Other 600 300 600 600 800 546 755 789 952 777
   TOTAL White Varieties 39,000 23,000 38,000 43,500 42,500 542 786 794 772 753
   Merlot 10,000 4,500 12,800 14,100 14,300 933 1,400 1,360 1,197 1,149
   Cabernet Sauvignon 8,000 5,900 7,800 8,300 8,400 834 1,230 1,195 1,204 1,236
   Pinot Noir 1,200 400 1,000 1,100 1,000 520 698 653 661 647
   Lemberger 400 300 500 500 500 565 844 757 760 785
   Cabernet Franc 500 600 1,100 1,700 2,000 834 1,170 1,120 1,102 1,066
   Syrah 1/ 1/ 1/ 1/ 800 1/ 1/ 1/ 1/ 1,398
   Others 2/ 900 300 800 800 500 917 1,110 1,400 1,386 1,152
   TOTAL Red Varieties 21,000 12,000 24,000 26,500 27,500 862 1,260 1,255 1,168 1,152
STATE TOTAL 60,000 35,000 62,000 70,000 70,000 654 948 972 922 910
1/    Included in "Other" Red Varieties for 1995-1998.
2/    Includes Pink Varieties.
Source:  Washington Agricultural Statistics Services